Position: | P/SS |
Bat/Thw: | R/R |
Graduation: | 2031 |
Rct. Status: | Available |
Position: | U / 2B |
Bat/Thw: | B/ |
Graduation: | 2031 |
Rct. Status: | |
Position: | 2B / OF |
Bat/Thw: | R/R |
Graduation: | 2032 |
Rct. Status: | |
Position: | 3B / 1B |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | Available |
Position: | C / 1B |
Bat/Thw: | R/R |
Graduation: | 2032 |
Rct. Status: | |
Position: | 3B / SS |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | Available |
Position: | P / 1B |
Bat/Thw: | L/L |
Graduation: | 2031 |
Rct. Status: | |
Position: | 1B / 2B |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | |
Position: | 3B / UT |
Bat/Thw: | R/R |
Graduation: | 2031 |
Rct. Status: | Available |
Position: | P / 2B / OF |
Bat/Thw: | R/R |
Graduation: | 2031 |
Rct. Status: | |
Position: | C / UT |
Bat/Thw: | B/R |
Graduation: | 2030 |
Rct. Status: | Available |
Position: | P / OF |
Bat/Thw: | R/R |
Graduation: | 2032 |
Rct. Status: | Available |