Position: | C / 3B |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | 2B / SS |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | OF / UT |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | |
Position: | OF / C |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | |
Position: | 1B / OF |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | |
Position: | SS / OF |
Bat/Thw: | L/L |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | P / 2B |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | C / OF |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | C / 3B |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | |
Position: | C / 3B |
Bat/Thw: | L/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | C / P/1B |
Bat/Thw: | L/L |
Graduation: | 2029 |
Rct. Status: | |