14U Premier Marruchella – (STX)
Position: | P / OF |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | SS / 3B |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | OF / 1B |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | 1B / 3B |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | |
Position: | C / 3B / SS |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | C / 3B |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | SS / 1B |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | 3B / 2B |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | |
Position: | 2B / SS |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | P / 1B |
Bat/Thw: | L/R |
Graduation: | 2028 |
Rct. Status: | |
Position: | SS / P / 3B / OF |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |