Position: | C / 1B |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | |
Position: | OF |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | Available |
Position: | 3B / P |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | Available |
Position: | 3B / 2B |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | Available |
Position: | OF / P |
Bat/Thw: | B/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | 3B/C |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | P / 1B |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | SS / UT |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | |
Position: | C / OF |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | |
Position: | 3B / OF |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | |
Position: | SS / C |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | Available |
Position: | 3B / C |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | SS / OF |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | OF / UT |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | |