Position: | 2B / C |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | 2B / UT |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | 3B / 1B |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | 1B / 3B |
Bat/Thw: | L/L |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | P / SS |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | OF / C |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | C / SS |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | P / SS |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | C / 1B |
Bat/Thw: | L/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | P / 1B |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | 1B / OF |
Bat/Thw: | R/R |
Graduation: | 2029 |
Rct. Status: | Available |
Position: | P / OF |
Bat/Thw: | L/L |
Graduation: | 2028 |
Rct. Status: | |
Position: | C / 3B |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | OF / 1B |
Bat/Thw: | R/L |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | P / 3B |
Bat/Thw: | R/R |
Graduation: | 2030 |
Rct. Status: | |