16U National Fobian/Ryan 08 - (KTX)
Position: | 2B / UT |
Bat/Thw: | R/R |
Graduation: | 2027 |
Rct. Status: | Available |
Position: | P / UT |
Bat/Thw: | R/R |
Graduation: | 2027 |
Rct. Status: | Available |
Position: | OF / 1B |
Bat/Thw: | R/R |
Graduation: | 2026 |
Rct. Status: | Available |
Position: | C / UT |
Bat/Thw: | R/R |
Graduation: | 2027 |
Rct. Status: | Available |
Position: | P / UT |
Bat/Thw: | R/R |
Graduation: | 2026 |
Rct. Status: | Available |
Position: | P / 1B |
Bat/Thw: | R/R |
Graduation: | 2027 |
Rct. Status: | Available |
Position: | OF/SS |
Bat/Thw: | L/R |
Graduation: | 2027 |
Rct. Status: | |
Position: | 2B / OF |
Bat/Thw: | R/R |
Graduation: | 2027 |
Rct. Status: | Available |
Position: | SS / 2B / OF |
Bat/Thw: | B/R |
Graduation: | 2026 |
Rct. Status: | Available |
Position: | C / SS |
Bat/Thw: | R/R |
Graduation: | 2028 |
Rct. Status: | Available |
Position: | OF / UT |
Bat/Thw: | R/R |
Graduation: | 2027 |
Rct. Status: | |
Position: | P / 1B |
Bat/Thw: | R/R |
Graduation: | 2026 |
Rct. Status: | |